Second Centennial Collection 217.0.02.01C*: Original Publishing "A Big Year For a Little Dome" Enrique Impala, Sr., The Pioneer, (122.1.1.10C*)
We extend our warmest welcome to readers 'across the pond' and invite any Earthlings to visit Cordillera at their next opportunity. Deep space travel is quite nice this time of year. Cordillera has much to celebrate this year; population levels are right on track, our economy had its best year yet, and the Great Plains installment was completed without any major setbacks. It goes without saying that Great Plains will reduce freighter traffic to Cordillera, allowing increased capacity in passenger traffic. The Great Plains community continues to take shape, offering the latest in rural living opportunities with promises of further growth northeast. Cheers, from our dome to yours.
Top Punching Bags (Career)
Character
	Damage Taken
1.) a bag of XP	729,947
2.) Kenny McCormick	701,977
3.) An True	445,346
4.) Nathan Grantham	445,007
5.) OONTS OONTS OONTS OONTS	364,546
6.) Elska Skapraun	344,614
7.) Franknfurter	326,884
8.) Sara	298,176
9.) Oath	267,979
10.) Champion Sounds	256,412
Messages (Current Game Time: Wed 2021-12-01 05:26:47)
On "Little Hope For Refugees":
Top Experience Earners (Breath)
Character
	Experience Earned
1.) Bob Q. Generic	20,000
2.) Serena Hasheen	1,609
3.) All Might	1,567
4.) Aiobhill	1,513
5.) Vy	1,507
6.) Isabel Hasheen	1,472
7.) Mazagor	1,469
8.) Alyss Kain	1,448
9.) Tamamo	1,435
10.) Kassai	1,410
 (2021-11-30 01:33:57). 
On the VIRTUAL REALITY ASTRAL PROJECTION ad:
Top Killers (Breath)
Character
	Kills
1.) Aiobhill	43
2.) Alyss Kain	37
3.) GrayScimitar	33
4.) Dee	33
5.) Tullia	32
6.) RustyWire	31
7.) a dragon dildo	30
8.) Isabel Hasheen	30
9.) A Parrot with a Blade	29
10.) Muad	28
Messages (Current Game Time: Thu 2021-12-02 06:04:15)
On the "Choral Forest is calling...." ad:
Top Readers (Breath)
Character
	Books Read
1.) Tamamo	266
2.) Vy	235
3.) Six	219
4.) Syriti	213
5.) Ebola-chan	211
6.) a magical cat	209
7.) Repth	200
8.) Takeda	200
9.) Axura	200
10.) Finn	197
Messages (Current Game Time: Sat 2021-12-04 05:35:35)
Top Lockpickers (Career)
Character
	Locks Picked
1.) Set o Lockpicks	4,019
2.) Glueman	1,325
3.) Rothery	1,069
4.) Aaida	1,050
5.) Mockfjärdsvapnet	1,024
6.) Mr Dalliard	1,018
7.) Mika	1,012
8.) Abijah the Twice-named	1,011
9.) Your crazy twin	1,011
10.) Bob Ross	1,010
 (2021-11-29 11:20:21). 
On "Novel Syndermata Mutations":
Top Target Shooters (Career)
Character
	Targets Shot
1.) buzz deathwish	2,209
2.) a tiny grasshopper	2,139
3.) Badziew	1,955
4.) Good Guy Badziew	1,831
5.) Mystic	1,711
6.) Marie Curie	1,587
7.) Rust Belt Bill	1,574
8.) Zagara	1,561
9.) Mika	1,549
10.) the return	1,529
 (2021-11-30 01:31:33). 
Top Repairmen (Breath)
Character
	Items Repaired
1.) Cerinthus	39
2.) Marcia	38
3.) Erehlim	33
4.) Aloy	33
5.) Brigitte	33
6.) Peony	30
7.) Johne	30
8.) Black Gold Of The Sun	29
9.) Lancelot	29
10.) Yurrd	28
 (2021-11-30 01:40:12). 
On "Meta-Analysis of Historic Conditions":
Top Alcoholics (Breath)
Character
	Booze Consumed
1.) Captain Edmund Blackadder	87
2.) a swimming cat	35
3.) a trojan cat	34
4.) Ieflin	24
5.) Good Guy Badziew	14
6.) Patchy the Pirate	9
7.) an inconspicuous bystander	7
8.) Hellraiser	7
9.) Kiritae	6
10.) a Clown	5
 (2021-11-29 00:13:19). 
On "Second Centennial Collection Foreword":
Top Target Shooters (Breath)
Character
	Targets Shot
1.) Samus Aran	46
2.) Trurl	13
3.) Aaroncie	13
4.) Machine Gun Preacher	8
5.) Xenomorph	7
6.) A Feral Catgirl	6
7.) Imomot	6
8.) Lycorrisa	6
9.) NoTest	6
10.) Signed	5
 (2021-11-28 17:39:49). 
"Atmospheric Composition of the Cordilleran Troposphere" The Cordilleran Climate Vol.1: 56-103, 17.1.04.19C*
ABSTRACT: We examine the atmospheric composition of the Cordilleran Troposphere to further develop models developed during the initial colonization site selection process. This research was conducted using a weather balloon and high altitude vacuum canisters released from Webster Base on the nearby Metic mountain range immediately east of the biodome construction area. Our results indicate significantly higher levels (p<.01) of carbon dioxide (12% vs. 10%) and xenon (3% vs. 1%) than previously predicted. Oxygen levels were not significantly different from what was predicted. Hydrogen sulfide levels are significantly lower than predicted (p<.05, 0.04% vs 2% respectively). Lower hydrogen sulfide concentrations suggest unknown biogeochemical vectors encouraging greater sulfur sequestration than previously predicted.
Top Door Repairmen (Breath)
Character
	Doors Repaired
1.) A Time Clone!	7
2.) Jardal	6
3.) Doc Savage	5
4.) Heisenberg	5
5.) Throctukes	4
6.) Terentia	4
7.) Justin Abdelkader	3
8.) Monroe D. Underwood	3
9.) Manco	3
10.) Elwin Ransom	3
(I didn't copy the timestamp for this one)
On "Increased Pressure at Lexington and Slurry River Dam":
Top Lockpickers (Career)
Character
	Locks Picked
1.) Set o Lockpicks	4,019
2.) Glueman	1,356
3.) Rothery	1,069
4.) Aaida	1,050
5.) Mockfjärdsvapnet	1,024
6.) Mr Dalliard	1,018
7.) Mika	1,012
8.) Abijah the Twice-named	1,011
9.) Your crazy twin	1,011
10.) Bob Ross	1,010
Messages (Current Game Time: Thu 2021-12-02 06:06:29)
On "'The Cordilleran Landscape' Exohydrogeology Vol. 552":
Top Target Shooters (Career)
Character
	Targets Shot
1.) buzz deathwish	2,209
2.) a tiny grasshopper	2,139
3.) Badziew	1,955
4.) Good Guy Badziew	1,831
5.) Mystic	1,711
6.) Marie Curie	1,587
7.) Rust Belt Bill	1,574
8.) Zagara	1,561
9.) Mika	1,549
10.) the return	1,529
Messages (Current Game Time: Wed 2021-12-01 05:29:02)
Second Centennial Collection 217.0.03.01C*: Original Publishing "Standard Edits Finally Banned, AdapTech Shifts on Colonization, Stardate Officially Adopted" Emerald A. Quiplo, World Gazette, (0.0.06.22E*)
The United Continental Council (UCC) has finally banned Standard Edits, "No one saw this level of coevolution coming," said UCC spokesperson Dr. Spanakopita. "Clinical trials spanned decades with no indication of lasting effects on unedited lifeforms. Research teams simply had no reason to believe other organisms, much less parasitic ones such as Syndermata, might evolve alongside our genetic modifications and exploit them to such a degree. It's the UCC's official position that nothing could have been done differently to address the world's needs at the time. Humanity is forced to adapt once more."
And adapt we have, with more countries signing up for pilot projects with AdapTech's new Biodome Division every day as Syndermata case counts rise uncontrollably and the global pharmaceutical industry struggles to keep up with antibiotic production and tolerance for the more than 350 and counting newly discovered parasitic members of the Syndermata clade. "There is no better time in human history to begin seriously considering colonizing other planets," AdapTech CEO Dr. Al-Gupta explains, "considering the persistence of new airborne Syndermata on Earth. I'm not one to sugarcoat, I never have and I won't start now. Our greatest challenge will be keeping up with biofilter system maintenance, and it will never stop as long as these domes are on Earth. I will echo statements made by many before me, we must consider other planets, not just space stations, immediately."
The path forward is a difficult one and marks a new era in human history, one that we will likely never forget. As the final page of the Common Era turns, we look to the stars, which we no longer search for mystery, but for survival. And so we at the World Gazette embrace the UCC's retroactive Star Date honoring the first to fall victim to the clade that brought humanity to its knees.
Top Gourmands (Breath)
Character
	Food Eaten
1.) an inconspicuous bystander	59
2.) Xiph	42
3.) Captain Edmund Blackadder	38
4.) Badziew	30
5.) Luke	28
6.) Trurl	23
7.) Lapis Lazuli	20
8.) ShamblinBob	17
9.) The most adorable puppy	17
10.) Klapaucius	15
Messages (Current Game Time: Sat 2021-12-04 05:36:34)
Most Killed Characters (Breath)
Character
	No. of Deaths
1.) Geneviève Ghyslaine	43
2.) Liberia Crystal	41
3.) a bag of XP	35
4.) a floating terror	33
5.) James Ford	31
6.) Chilling Effect	30
7.) a rabid fangirl	28
8.) Rakhasesh	27
9.) Edgar Flume	26
10.) Lena	25
Messages (Current Game Time: Wed 2021-12-01 05:39:51)
Top Pill Takers (Breath)
Character
	Pills Taken
1.) Plume	26
2.) TheGoof	25
3.) Eleanor	22
4.) a kind cat	21
5.) a very large adorable worker bee	20
6.) a gelatinous cube	19
7.) a Clown	18
8.) Piper	18
9.) Matthew Quigley	16
10.) Jwari Disruption	16
Messages (Current Game Time: Wed 2021-12-01 05:30:33)
On "Colonization Contenders: Cordillera and Beyond":
Top Crafters (Career)
Character
	Items Crafted
1.) Father Christmas	5,909
2.) Deathpoint	4,402
3.) Vy	4,016
4.) Notorious RBG	3,947
5.) Sara	3,888
6.) Martha Stewart	3,680
7.) Tamamo	3,590
8.) Aaida	3,423
9.) Emmett Brown	3,295
10.) a random janitor	3,169
Messages (Current Game Time: Sat 2021-12-04 05:37:01)
"The Coming Crash" Roonie McMangle, Roundabout Real Estate, 218.0.02.03C*
As panic set in late last Tuesday night, none felt more distress than Cordillera's Interstellar Laborers. However, early this morning, Joint Presidents Diesohne and Gnowusu authorized the Cordilleran Parliament's emergency "Interstellar Naturalization Declaration" legislation, granting full citizenship to all Interstellar Laborers currently residing within Cordillera. This move comes at a time when Cordillera's Interstellar Labor force reels from news of uncontrolled spikes in Syndermata infections back home. This authorization extends to current Cordillera visitors, supplying privately held hotels with housing funding until permanent housing is established. The current waitlist for housing is already stretched thin and Cordillerans have voiced outrage at their new compatriots receiving government subsidized housing, "My family and I have waited years to move out of my parents house into a place we can call our own. There's no excuse for the Cordilleran government to deny generations of Cordillerans access to affordable housing then perform an about face and put the richest tourists Earth has to offer up in some of the greatest accommodations this side of the Milky Way. I'm not saying they have to go back to Earth, they could go live in Limbo, Prana, Antiquity-5, or even Elf-22 for all I care," one Cordilleran who asked to remain anonymous expressed. It's clear tensions are high during mankind's latest setback. Real estate is expected to further balloon in 218*... (CRASH, continued on page 11)
Top Pet Killers (Career)
Character
	Pets Killed
1.) Nightwielder	6,166
2.) Desmond	5,208
3.) Erduhr-Khazai	4,554
4.) Edgar Flume	3,381
5.) Tadpole- A Tree climbing Catfish	3,370
6.) Monday Before	3,185
7.) Liemannen	2,839
8.) Obliteration	2,624
9.) Bob Ross	2,516
10.) Iðunn	1,993
Messages (Current Game Time: Sat 2021-12-04 05:37:45)
Top Door Repairmen (Career)
Character
	Doors Repaired
1.) Gromit	1,858
2.) Guttersnipe	1,753
3.) Doorman!	1,694
4.) Black Saphire	1,511
5.) Nathan Grantham	1,435
6.) Tyrannicus	1,395
7.) Meatbag the Mime	1,388
8.) Amok	1,368
9.) Jabril	1,348
10.) :Ghost:	1,343
 (2021-11-28 21:31:36). 
Top Punching Bags (Career)
Character
	Damage Taken
1.) a bag of XP	729,056
2.) Kenny McCormick	701,977
3.) An True	445,282
4.) Nathan Grantham	444,793
5.) OONTS OONTS OONTS OONTS	364,546
6.) Elska Skapraun	344,358
7.) Franknfurter	326,884
8.) Sara	298,118
9.) Oath	267,823
10.) Champion Sounds	256,412
 (2021-11-29 00:20:17). 
On "Parliament and Joint Presidents Authorize Aid":
Top Punching Bags (Breath)
Character
	Damage Taken
1.) Geneviève Ghyslaine	1,635
2.) a bag of XP	1,440
3.) James Ford	1,425
4.) Liberia Crystal	1,252
5.) Edgar Flume	1,173
6.) a floating terror	1,173
7.) Chilling Effect	1,038
8.) a rabid fangirl	1,037
9.) a Gaming Mac	974
10.) Rakhasesh	965
 (2021-11-28 16:13:52). 
Top Target Shooters (Career)
Character
	Targets Shot
1.) buzz deathwish	2,209
2.) a tiny grasshopper	2,139
3.) Badziew	1,955
4.) Good Guy Badziew	1,831
5.) Mystic	1,711
6.) Marie Curie	1,587
7.) Rust Belt Bill	1,574
8.) Zagara	1,561
9.) Mika	1,549
10.) the return	1,529
 (2021-11-28 21:28:01). 
On "Cordilleran Wetland Plant Adaptations":
Top Degenerates (Career)
Character
	Power Removed
1.) Ohm von Blackvolt- Hertz	7,847
2.) Bad Horse	4,582
3.) Kenny McCormick	3,668
4.) Karst	2,652
5.) Circle	2,399
6.) Jean-Baptiste Emmanuel Zorg	2,005
7.) Raziel	1,935
8.) Chrigel Glanzmann	1,457
9.) Ed Gruberman	1,428
10.) a crossdressing cannibal	1,381
Messages (Current Game Time: Wed 2021-12-01 05:44:53)
Top Angel Killers (Career)
Character
	Angels Killed
1.) Quarrel	2,418
2.) Mackey	1,482
3.) Vile Brimstone	1,438
4.) Catvom	1,138
5.) A shadow	1,063
6.) Kiano	830
7.) Tufty, the psychotic squirrel	816
8.) Rothery	751
9.) Liemannen	705
10.) Eliise	616
Messages (Current Game Time: Wed 2021-12-01 05:28:22)
Top Repairmen (Career)
Character
	Items Repaired
1.) a black-footed ferret	9,137
2.) Father Christmas	7,719
3.) A pair of doorknocking Mormons	4,851
4.) The Collector	4,620
5.) Signed	3,579
6.) Tamamo	3,527
7.) Deathpoint	2,888
8.) a tiny grasshopper	2,753
9.) An Animated Factory	2,685
10.) Jabril	2,586
 (2021-11-29 00:22:55). 
On "Centrums and Colonies Alike!":
Top Demon Killers (Career)
Character
	Demons Killed
1.) Mackey	2,040
2.) Bob Ross	1,440
3.) Skull Face	1,177
4.) Baalberith	1,165
5.) Pharaoh	1,089
6.) Catvom	1,057
7.) Kiano	930
8.) Alyss Kain	926
9.) Eliise	890
10.) Two-Socks	862
Messages (Current Game Time: Wed 2021-12-01 05:33:54)
On "Response to 'Beyond Sustainability'":
Top Repairmen (Breath)
Character
	Items Repaired
1.) Erehlim	68
2.) Marcia	57
3.) The Collector	48
4.) Peony	46
5.) Cerinthus	46
6.) Sulpicia	45
7.) Kid Charlemagne	43
8.) Brigitte	42
9.) Yurrd	40
10.) Black Gold Of The Sun	39
Messages (Current Game Time: Sat 2021-12-04 05:38:17)
Top Target Shooters (Breath)
Character
	Targets Shot
1.) Cruella de Vil	76
2.) Samus Aran	67
3.) Signed	30
4.) Trurl	23
5.) Maridia	15
6.) Lycorrisa	15
7.) Xenomorph	14
8.) Aaroncie	13
9.) NoTest	13
10.) Scarlet McCrea	11
Messages (Current Game Time: Sat 2021-12-04 05:34:42)
On "Coraddax Observations IV":
Top Door Destroyers (Breath)
Character
	Doors Destroyed
1.) Terentia	3
2.) Mr Dalliard	3
3.) nikko	3
4.) Tullia	3
5.) Lycorrisa	3
6.) Virvatuli	2
7.) Rashnu	2
8.) Maridia	2
9.) Leota	2
10.) yoyo6105	2
Messages (Current Game Time: Sat 2021-12-04 05:38:56)
Top Door Repairmen (Career)
Character
	Doors Repaired
1.) Gromit	1,858
2.) Guttersnipe	1,753
3.) Doorman!	1,694
4.) Black Saphire	1,511
5.) Nathan Grantham	1,435
6.) Tyrannicus	1,395
7.) Meatbag the Mime	1,388
8.) Amok	1,368
9.) Jabril	1,348
10.) :Ghost:	1,343
Messages (Current Game Time: Wed 2021-12-01 05:35:58)
Top Repairmen (Career)
Character
	Items Repaired
1.) a black-footed ferret	9,135
2.) Father Christmas	7,719
3.) A pair of doorknocking Mormons	4,851
4.) The Collector	4,620
5.) Signed	3,579
6.) Tamamo	3,527
7.) Deathpoint	2,888
8.) a tiny grasshopper	2,753
9.) An Animated Factory	2,685
(2021-11-28 16:18:18). 
Top Readers (Career)
Character
	Books Read
1.) Bad Guy Badziew	5,555
2.) Good Guy Badziew	5,116
3.) Sentient Spellbook	4,901
4.) Cassandra	3,893
5.) Badziew	3,861
6.) sheldonbunny	3,395
7.) Xiviron	3,373
8.) SonginSilence	3,297
9.) Gimner	3,199
10.) Muppetlord	3,153
 (2021-11-28 19:01:56).
Top Target Shooters (Career)
Character
	Targets Shot
1.) buzz deathwish	2,209
2.) a tiny grasshopper	2,139
3.) Badziew	1,955
4.) Good Guy Badziew	1,831
5.) Mystic	1,711
6.) Marie Curie	1,587
7.) Rust Belt Bill	1,574
8.) Zagara	1,561
9.) Mika	1,549
10.) the return	1,529
 (2021-11-28 21:20:20). 
On "Chaplin Gardens" ad:
Top Degenerates (Career)
Character
	Power Removed
1.) Ohm von Blackvolt- Hertz	7,847
2.) Bad Horse	4,582
3.) Kenny McCormick	3,668
4.) Karst	2,652
5.) Circle	2,399
6.) Jean-Baptiste Emmanuel Zorg	2,005
7.) Raziel	1,935
8.) Chrigel Glanzmann	1,457
9.) Ed Gruberman	1,428
10.) a crossdressing cannibal	1,381
Messages (Current Game Time: Sat 2021-12-04 05:34:17)
Top Angel Killers (Breath)
Character
	Angels Killed
1.) Bob Q. Generic	0
2.) Character Name	0
3.) Doc Snuggles	0
4.) EugeneKay	0
5.) CHAOS CHAOS CHAOS	0
6.) A Murderous Ice Cream Truck	0
7.) Baalhrezem	0
8.) Sefah Wefcas	0
9.) Spinosaurus	0
10.) Neo, the Magic Swordsman	0
Messages (Current Game Time: Wed 2021-12-01 05:36:31)
On "Welcome Affordable Housing" ad:
Top Lockpickers (Career)
Character
	Locks Picked
1.) Set o Lockpicks	4,019
2.) Glueman	1,310
3.) Rothery	1,069
4.) Aaida	1,050
5.) Mockfjärdsvapnet	1,024
6.) Mr Dalliard	1,018
7.) Mika	1,012
8.) Abijah the Twice-named	1,011
9.) Your crazy twin	1,011
10.) Bob Ross	1,010
 (2021-11-28 16:21:06). 
10.) Jabril	2,586
On "Minglewood" ad:
Top Experience Earners (Breath)
Character
	Experience Earned
1.) Bob Q. Generic	20,000
2.) Aiobhill	2,076
3.) Alyss Kain	1,931
4.) All Might	1,891
5.) Vy	1,857
6.) Serena Hasheen	1,807
7.) Isabel Hasheen	1,767
8.) Xenomorph	1,671
9.) GrayScimitar	1,665
10.) Tamamo	1,665
(2021-12-01 05:26:47). 
Top Door Repairmen (Career)
Character
	Doors Repaired
1.) Gromit	1,858
2.) Guttersnipe	1,753
3.) Doorman!	1,694
4.) Black Saphire	1,511
5.) Nathan Grantham	1,435
6.) Tyrannicus	1,395
7.) Meatbag the Mime	1,388
8.) Amok	1,368
9.) Jabril	1,348
10.) :Ghost:	1,343
(2021-11-28 16:16:28). 
On "Visit the Cordillera Centrum" ad:
Top Degenerates (Breath)
Character
	Power Removed
1.) Edgar Flume	110
2.) Dimentia_McCrea	93
3.) Annie Baker	87
4.) Garden	87
5.) Vilve Yatchke	72
6.) A pacifist	68
7.) Nagito Komaeda	61
8.) Liberia Crystal	47
9.) Scarlet	39
10.) YourPowerBroke	36
 (2021-11-28 16:12:23)
Top Target Shooters (Breath)
Character
	Targets Shot
1.) Samus Aran	46
2.) Trurl	20
3.) Aaroncie	13
4.) Machine Gun Preacher	8
5.) Xenomorph	7
6.) A Feral Catgirl	6
7.) Imomot	6
8.) Lycorrisa	6
9.) NoTest	6
10.) Signed	5
 (2021-11-28 21:34:25). 
On "Your Local Haberdashery" ad:
Top Lockpickers (Breath)
Character
	Locks Picked
1.) Glueman	75
2.) Geneviève Ghyslaine	62
3.) Nathan Grantham	7
4.) Monognathus	2
5.) Xenomorph	1
6.) Sara	1
7.) Trashcan Man	1
8.) Angua	1
9.) a Clown	1
10.) Dee	1
Messages (Current Game Time: Wed 2021-12-01 05:38:59)
On "Illegal Standard Edits Confirmed":
Top Crafters (Breath)
Character
	Items Crafted
1.) Sentient Spellbook	42
2.) Erehlim	10
3.) Marcia	7
4.) Bad Guy Badziew	5
5.) Cerinthus	5
6.) Yurrd	4
7.) Isabel Hasheen	4
8.) Portia Dean	4
9.) Temmie	3
10.) Monroe D. Underwood	2
Messages (Current Game Time: Wed 2021-12-01 05:38:05)
On "Beyond Sustainability":
Top Electricians (Breath)
Character
	Power Restored
1.) a Command and Conquer Engineer	146
2.) Mockfjärdsvapnet	81
3.) Jardal	68
4.) a recursive cat	62
5.) Mosquito	54
6.) 0.5x A-Press	46
7.) Cliché Elf Ranger	45
8.) Terentia	44
9.) a very large adorable worker bee	41
10.) Elwin Ransom	40
 (2021-11-30 01:36:40). 
On "grandure" ad:
Top Pet Killers (Career)
Character
	Pets Killed
1.) Nightwielder	6,166
2.) Desmond	5,208
3.) Erduhr-Khazai	4,554
4.) Edgar Flume	3,381
5.) Tadpole- A Tree climbing Catfish	3,370
6.) Monday Before	3,185
7.) Liemannen	2,839
8.) Obliteration	2,624
9.) Bob Ross	2,516
10.) Iðunn	1,993
Messages (Current Game Time: Wed 2021-12-01 05:34:52)
Top Degenerates (Breath)
Character
	Power Removed
1.) Edgar Flume	137
2.) Annie Baker	135
3.) Dimentia_McCrea	126
4.) Vilve Yatchke	102
5.) Garden	87
6.) Nagito Komaeda	69
7.) A pacifist	68
8.) Liberia Crystal	64
9.) Terentia	48
10.) YourPowerBroke	48
 (2021-11-30 01:37:56).
			
			
									
						
										
						Newspapers: B5 Edition
Re: Newspapers: B5 Edition
Note that my avatar is merely the coat of arms of the city where I live. 
But feel free to add additional meaning to that.
			
						But feel free to add additional meaning to that.
Re: Newspapers: B5 Edition
Note that my avatar is merely the coat of arms of the city where I live. 
But feel free to add additional meaning to that.
			
						But feel free to add additional meaning to that.
Re: Newspapers: B5 Edition
Note that my avatar is merely the coat of arms of the city where I live. 
But feel free to add additional meaning to that.
			
						But feel free to add additional meaning to that.
Re: Newspapers: B5 Edition
Note that my avatar is merely the coat of arms of the city where I live. 
But feel free to add additional meaning to that.
			
						But feel free to add additional meaning to that.
Re: Newspapers: B5 Edition
Note that my avatar is merely the coat of arms of the city where I live. 
But feel free to add additional meaning to that.
			
						But feel free to add additional meaning to that.
Re: Newspapers: B5 Edition
Note that my avatar is merely the coat of arms of the city where I live. 
But feel free to add additional meaning to that.
			
						But feel free to add additional meaning to that.